Anti-Hypertensive Combination
| S.No. | Dosage Form | Composition | Domestic Market | Export Market | Action |
|---|---|---|---|---|---|
| 69 | Tablets | Ambrisentan 5/10mg | Yes | Yes | |
| 70 | Tablets | Azelnidipine 8/16mg + Telmisartan 40mg | Yes | Yes | |
| 71 | Tablets | Benidipine HCL 4/8mg | Yes | Yes | |
| 72 | Tablets | Benidipine HCL 4mg + Telmisartan 40mg | Yes | Yes | |
| 73 | Tablets | Benidipine HCL 4mg + Chlorthalidone 12.5mg | Yes | Yes | |
| 74 | Tablets | Bisoprolol Fumarate 1.25/2.5/5/10mg | Yes | Yes | |
| 75 | Tablets | Bosentan 62.5/125mg | Yes | Yes | |
| 76 | Tablets | Captopril 12.5/25mg | Yes | Yes | |
| 77 | Tablets | Carvedilol 3.125/6.25/12.5/25mg | Yes | Yes | |
| 78 | Tablets | Chlorthalidone 12.5mg | Yes | Yes | |
| 79 | Tablets | Eplerenone 25/50mg | Yes | Yes | |
| 80 | Tablets | Irbesartan 150/300mg + Hydrochlorothiazide 12.5mg | Yes | Yes | |
| 81 | Tablets | Ivabradine 5/7.5/10mg | Yes | Yes | |
| 82 | Tablets | Labetalol HCL 100/200mg | Yes | Yes | |
| 83 | Tablets | Lisinopril 10/20mg | Yes | Yes | |
| 84 | Tablets | Losartan Potassium 50/100 mg | Yes | Yes | |
| 85 | Tablets | Losartan Potassium 50/100 mg + Hydrochlorothiazide 12.5mg | Yes | Yes | |
| 86 | Tablets | Moxonidine 0.2/0.3mg | Yes | Yes | |
| 87 | Tablets | Nebivolol 2.5/5/10mg | Yes | Yes | |
| 88 | Tablets | Nebivolol 5/10mg + Cilnidipine 10mg | Yes | Yes | |
| 89 | Tablets | Nebivolol 5/10mg + Hydrochlorothiazide | Yes | Yes | |
| 90 | Tablets | Nebivolol 5/10mg + Amlodipine 2.5/5mg | Yes | Yes | |
| 91 | Tablets | Nebivolol 5/10mg + S-Amlodipine 2.5mg | Yes | Yes | |
| 92 | Tablets | Olmesartan Medoxomil 10/20/40mg | Yes | Yes | |
| 93 | Tablets | Olmesartan Medoxomil 20/40mg + Amlodipine 5mg | Yes | Yes | |
| 94 | Tablets | Olmesartan Medoxomil 20/40mg + Amlodipine 5mg | Yes | Yes | |
| 95 | Tablets | Olmesartan Medoxomil 20/40mg + Amlodipine 5mg + Hydrochlorothiazide 12.5mg | Yes | Yes | |
| 96 | Tablets | Olmesartan Medoxomil 20/40mg + Chlorthalidone 12.5mg | Yes | Yes | |
| 97 | Tablets | Olmesartan Medoxomil 20/40mg + Cilnidipine 10mg | Yes | Yes | |
| 98 | Tablets | Olmesartan Medoxomil 20/40mg + Chlorthalidone 12.5mg | Yes | Yes | |
| 99 | Tablets | Olmesartan Medoxomil 20/40mg + Cilnidipine 10mg + Chlorthalidone 12.5mg | Yes | Yes | |
| 100 | Tablets | Perindopril Erbumine 2/4/8mg | Yes | Yes | |
| 101 | Tablets | Perindopril Erbumine 4/8mg + Amlodipine 5/10mg | Yes | Yes | |
| 102 | Tablets | Sacubitril/Valsartan 50/100/200mg | Yes | Yes | |
| 103 | Tablets | S-Amlodipine 2.5/5mg | Yes | Yes | |
| 104 | Tablets | Telmisartan 20/40/80mg | No | Yes | |
| 105 | Tablets | Telmisartan 20/40/80mg + Hydrochlorothiazide 12.5mg | No | Yes | |
| 106 | Tablets | Telmisartan 20/40/80mg + Amlodipine Besylate 5mg + Hydrochlorothiazide 12.5mg | Yes | Yes | |
| 107 | Tablets | Telmisartan 40mg + Chlorthalidone 6.25/12.5mg | Yes | Yes | |
| 108 | Tablets | Telmisartan 40mg + Chlorthalidone 12.5mg + Cilnidipine 10mg | Yes | Yes | |
| 109 | Tablets | Valsartan 40/80/160mg | Yes | Yes | |
| 110 | Tablets | Valsartan 80 mg + Nebivolol 5mg | Yes | Yes | |
| 111 | Tablets | Valsartan 160/320 mg + Amlodipine 5/10 mg + Hydrochlorothiazide 12.5/25mg | Yes | Yes | |
| 112 | Tablets | Valsartan 80/160/320 mg + Amlodipine 5/10 mg | Yes | Yes | |
| 113 | Tablets | Valsartan 80/160/320 mg + Hydrochlorothiazide 12.5/25mg | Yes | Yes |
Anti-Hypertensive Combinations
The antihypertensive drugs lower high blood pressure.
It is the force of the flow of blood in the arteries.
It is the pressure with which the blood pushes against the artery walls.
The Normal Blood Pressure
120/80 mm of Hg
120 is the systolic pressure.
80 is the diastolic pressure.
The Blood Pressure, Towards the Highest Range
- • Hypertension at 1ST stage –130 /80 mmHg
- • Hypertension at 2nd stage - 140/90 mmHg
High Blood Pressure Causes Several Complications
Cardiac Issues
- • High blood pressure damages the arteries.
- • It weakens the arteries.
- • It constricts blood flow.
It can lead to heart issues like –
- • Heart attack
- • Stroke
- • Heart failure
Kidney Complications
- • High blood pressure damages the blood vessels.
- • It affects nephrons.
- • It impairs kidney function.
- • It leads to the accumulation of fluid.
Vision Impairment
It leads to damage to blood vessels in the retina. It causes loss of eyesight.
Erectile Dysfunction
It leads to reduced blood flow to the penis. It inhibits erection.
Bone Loss
It reduces kidney function. It inhibits the absorption of minerals in the kidneys.
Antihypertensive Drug Uses
Antihypertensives are used in various disorders.
- • Heart failure
- • Chronic kidney disease
- • Diabetic neuropathy
- • Heart attack
- • chest pain
- • Anxiety
- • Tremors
- • BPH
Antihypertensive Drugs Working
Antihypertensive drugs work through various mechanisms.
It includes –
- • Relaxation of blood vessels
- • Reduces blood volume
- • Reduces the heart rate
The Types of Antihypertensive Drugs
• Angiotensin-Converting Enzyme Inhibitors: They inhibit the hormone that narrows down the blood vessels.
• Angiotensin Receptor Blockers: They block the receptors. It prevents the binding of the hormone to the receptor. It inhibits vasoconstriction. It relaxes blood vessels.
• Calcium Channel Blockers: Calcium induces heart rate and also blood vessel functioning. It causes blood vessels to relax. It widens the blood vessels. It facilitates blood flow and lowers blood pressure.
• Diuretics: They increase the excretion of fluid from the body. It increases urination. It lowers blood volume. It reduces blood pressure.
Other Drugs Used in Hypertension
- • Alpha blockers
- • Beta blockers
- • Direct –renin inhibitors
- • Vasodilators
The Top Antihypertensive Combination Drugs
- • Bisoprolol Fumarate
- • Azelnidipine and Telmisartan
- • Benidipine HCL and Chlorthalidone
The Antihypertensive Drugs Are Used in Combination
- • Offers faster BP control
- • Has fewer side effects
- • It protects vital organs
The Common Side Effects of Antihypertensive Drugs
The hypertensive drugs lower BP. It leads to dilatation of blood vessels. It causes several long–term effects –
- • Dizziness
- • Lightheadedness
- • Weakness
- • Frequent urination
- • Cough
- • Nausea
- • Vomiting
- • Fluid edema
Aprazer Healthcare – The Leading Antihypertensive Drug Manufacturer
Aprazer Healthcare manufactures the top antihypertensive drugs.
We manufacture quality, efficient antihypertensive medicines.
We are the top anti-hypertensive drug exporter to countries in Africa.
Leveraging the advanced technology, we manufacture a complete range of high blood pressure medicines.
We manufacture affordable generic antihypertensive drugs.
Conclusion
Antihypertensive drugs are used in several medical conditions.
They are used to control high BP. They should be used only after a doctor’s prescription.
FAQ
Which is the Leading Antihypertensive Drug Manufacturer?
• We manufacture a complete range of blood pressure control drugs.
Which Are the Antihypertensive Drugs Used in Cardiac Disorders?
• Ace inhibitors
• Diuretics
• Angiotensin Receptor Inhibitors
• Mineralocorticoid inhibitors
What is the Common Side-effect of ACE inhibitors?
Can Antihypertensive Drugs Cause Serious Side Effects?
• Fluid retention
• Electrolyte imbalance
• Slow heart rate