- Oncology Medicine Manufacturer
- Hepatology Medicine Manufacturer
- Gastroenterology Medicine Manufacturer
- Nephrology Medicine Manufacturer
- ED (Erectile Dysfunction) Medicine Manufacturer
- Critical Care Medicine Manufacturer
- Focus Therapy
- HIV Medicine Manufacturer
- Rheumatology Medicine Manufacturer
- General Range
- Product List
Product List
Anti-Retroviral Combination
S.No. | Dosage Form | Composition | Domestic Market | Export Market |
---|---|---|---|---|
1 | Tablets | Abacavir 300mg | Yes | Yes |
2 | Tablets | Abacavir 60/120/600mg + Lamivudine 30/60/300mg | Yes | Yes |
3 | Tablets | Abacavir 60/300mg + Lamivudine 30/150mg + Zidovudine 60/300mg | Yes | Yes |
4 | Tablets | Aciclovir 100/200/400/800mg | Yes | Yes |
5 | Capsules | Atazanavir 150/200/300mg | Yes | Yes |
6 | Tablets | Atazanavir 300mg + Ritonavir 100mg | Yes | Yes |
7 | Tablets | Daclatasvir 30mg/60mg | Yes | Yes |
8 | Tablets | Darunavir 600/800mg + Ritonavir 100mg | No | Yes |
9 | Tablets | Darunavir 75/600mg | Yes | Yes |
10 | Tablets | Dolutegravir 10/50 mg | No | Yes |
11 | Tablets | Dolutegravir 50 mg + Lamivudine 300 mg | No | Yes |
12 | Tablets | Dolutegravir 50mg + Tenofovir Disoproxil Fumarate 300mg + Lamivudine 300 mg | No | Yes |
13 | Tablets | Efavirenz 50/200/400/600mg | No | Yes |
14 | Tablets | Entecavir 0.5/1mg | Yes | Yes |
15 | Tablets | Famciclovir 250/500mg | No | Yes |
16 | Tablets | Favipiravir 200/400mg | No | Yes |
17 | Tablets | Lamivudine 30/150mg + Zidovudine 60/300mg | No | Yes |
18 | Tablets | Lamivudine 30/150mg + Zidovudine 60/300mg + Nevirapine 50/200mg | Yes | Yes |
19 | Tablets | Lamivudine 100/150mg | Yes | Yes |
20 | Tablets | Lopinavir 100/200mg + Ritonavir 25/50mg | Yes | Yes |
21 | Capsules | Molnupiravir 200mg | No | Yes |
22 | Tablets | Nevirapine 50/200mg | No | Yes |
23 | Capsules | Oseltamivir 30/45/75mg | Yes | Yes |
24 | Tablets | Raltegravir 400mg | No | Yes |
25 | Capsules | Ribavirin 200/400mg | Yes | Yes |
26 | Tablets | Ritonavir 100mg | Yes | Yes |
27 | Tablets | Tenofovir 300mg + Emtricitabine 200mg + Efavirenz 400/600mg | Yes | Yes |
28 | Tablets | Tenofovir Alafenamide 25mg + Emtricitabine 200mg | No | Yes |
29 | Tablets | Tenofovir Alafenamide 25mg | Yes | Yes |
30 | Tablets | Tenofovir Alafenamide 25mg + Emtricitabine 200mg + Efavirenz 600mg | No | Yes |
31 | Tablets | Tenofovir Alafenamide 25mg + Emtricitabine 200mg + Bictegravir 50mg | No | Yes |
32 | Tablets | Tenofovir Alafenamide 25mg + Emtricitabine 200mg + Dolutegravir 50mg | No | Yes |
33 | Tablets | Tenofovir Disoproxil Fumarate 300mg | Yes | Yes |
34 | Tablets | Tenofovir Disoproxil Fumarate 300mg + Emtricitabine 200mg | Yes | Yes |
35 | Tablets | Tenofovir Disoproxil Fumarate 300mg + Lamivudine 300mg | Yes | Yes |
36 | Tablets | Tenofovir Disoproxil Fumarate 300mg + Lamivudine 300mg + Efavirenz 400/600mg | Yes | Yes |
37 | Tablets | Valacyclovir 500/1000mg | Yes | Yes |
38 | Tablets | Valganciclovir 500/1000mg | Yes | Yes |
39 | Tablets | Zidovudine 300mg | Yes | Yes |
Anti-Diabetic Combination
S.No. | Dosage Form | Composition | Domestic Market | Export Market |
---|---|---|---|---|
40 | Tablets | Acarbose 25/50/100mg | Yes | Yes |
41 | Tablets | Acarbose 25mg + Metformin 500mg | No | Yes |
42 | Tablets | Canagliflozin 100/300mg | No | Yes |
43 | Tablets | Dapagliflozin 10mg + Teneligliptin 20mg | Yes | Yes |
44 | Tablets | Dapagliflozin 5/10mg | No | Yes |
45 | Tablets | Dapagliflozin 5/10mg + Sitagliptin 50/100mg | No | Yes |
46 | Tablets | Dapagliflozin 5/10mg + Vildagliptin 50/100mg | No | Yes |
47 | Tablets | Dapagliflozin 5/10mg + Metformin 500/850/1000mg | No | Yes |
48 | Tablets | Dapagliflozin 5/10mg + Sitagliptin 50/100mg + Metformin 500/850/1000mg | No | Yes |
49 | Tablets | Dapagliflozin 5/10mg + Vildagliptin 50/100mg + Metformin 500/850/1000mg | No | Yes |
50 | Tablets | Empagliflozin 5/12.5mg + Metformin 500/850/1000mg | Yes | Yes |
51 | Tablets | Empagliflozin 10/25mg + Metformin 500/850/1000mg | No | Yes |
52 | Tablets | Empagliflozin 10/25mg | Yes | Yes |
53 | Tablets | Empagliflozin 5mg | No | Yes |
54 | Tablets | Gliclazide 40/80mg | Yes | Yes |
55 | Tablets | Linagliptin 2.5mg/5mg | Yes | Yes |
56 | Tablets | Linagliptin 2.5mg/5mg + Dapagliflozin 5/10mg | No | Yes |
57 | Tablets | Linagliptin 2.5mg/5mg + Empagliflozin 5/10/25mg | No | Yes |
58 | Tablets | Linagliptin 2.5mg/5mg + Empagliflozin 10/25mg | Yes | Yes |
59 | Tablets | Linagliptin 2.5mg/5mg + Metformin 500/850/1000mg | Yes | Yes |
60 | Tablets | Nateglinide 60/120mg | Yes | Yes |
61 | Tablets | Nateglinide 60/120mg + Metformin HCL 500mg | Yes | Yes |
62 | Tablets | Saxagliptin 2.5/5mg + Metformin 500/850/1000mg | Yes | Yes |
63 | Tablets | Sitagliptin 50/100mg | Yes | Yes |
64 | Tablets | Sitagliptin 50/100mg + Metformin 500/850/1000mg | Yes | Yes |
65 | Tablets | Teneligliptin 20mg | Yes | Yes |
66 | Tablets | Vildagliptin 50/100mg | Yes | Yes |
67 | Tablets | Vildagliptin 50mg + Metformin 500/850/1000mg | Yes | Yes |
68 | Tablets | Voglibose 0.2/0.3mg | Yes | Yes |
Anti-Hypertensive Combination
S.No. | Dosage Form | Composition | Domestic Market | Export Market |
---|---|---|---|---|
69 | Tablets | Ambrisentan 5/10mg | Yes | Yes |
70 | Tablets | Azelnidipine 8/16mg + Telmisartan 40mg | Yes | Yes |
71 | Tablets | Benidipine HCL 4/8mg | Yes | Yes |
72 | Tablets | Benidipine HCL 4mg + Telmisartan 40mg | Yes | Yes |
73 | Tablets | Benidipine HCL 4mg + Chlorthalidone 12.5mg | Yes | Yes |
74 | Tablets | Bisoprolol Fumarate 1.25/2.5/5/10mg | Yes | Yes |
75 | Tablets | Bosentan 62.5/125mg | Yes | Yes |
76 | Tablets | Captopril 12.5/25mg | Yes | Yes |
77 | Tablets | Carvedilol 3.125/6.25/12.5/25mg | Yes | Yes |
78 | Tablets | Chlorthalidone 12.5mg | Yes | Yes |
79 | Tablets | Eplerenone 25/50mg | Yes | Yes |
80 | Tablets | Irbesartan 150/300mg + Hydrochlorothiazide 12.5mg | Yes | Yes |
81 | Tablets | Ivabradine 5/7.5/10mg | Yes | Yes |
82 | Tablets | Labetalol HCL 100/200mg | Yes | Yes |
83 | Tablets | Lisinopril 10/20mg | Yes | Yes |
84 | Tablets | Losartan Potassium 50/100 mg | Yes | Yes |
85 | Tablets | Losartan Potassium 50/100 mg + Hydrochlorothiazide 12.5mg | Yes | Yes |
86 | Tablets | Moxonidine 0.2/0.3mg | Yes | Yes |
87 | Tablets | Nebivolol 2.5/5/10mg | Yes | Yes |
88 | Tablets | Nebivolol 5/10mg + Cilnidipine 10mg | Yes | Yes |
89 | Tablets | Nebivolol 5/10mg + Hydrochlorothiazide | Yes | Yes |
90 | Tablets | Nebivolol 5/10mg + Amlodipine 2.5/5mg | Yes | Yes |
91 | Tablets | Nebivolol 5/10mg + S-Amlodipine 2.5mg | Yes | Yes |
92 | Tablets | Olmesartan Medoxomil 10/20/40mg | Yes | Yes |
93 | Tablets | Olmesartan Medoxomil 20/40mg + Amlodipine 5mg | Yes | Yes |
94 | Tablets | Olmesartan Medoxomil 20/40mg + Amlodipine 5mg | Yes | Yes |
95 | Tablets | Olmesartan Medoxomil 20/40mg + Amlodipine 5mg + Hydrochlorothiazide 12.5mg | Yes | Yes |
96 | Tablets | Olmesartan Medoxomil 20/40mg + Chlorthalidone 12.5mg | Yes | Yes |
97 | Tablets | Olmesartan Medoxomil 20/40mg + Cilnidipine 10mg | Yes | Yes |
98 | Tablets | Olmesartan Medoxomil 20/40mg + Chlorthalidone 12.5mg | Yes | Yes |
99 | Tablets | Olmesartan Medoxomil 20/40mg + Cilnidipine 10mg + Chlorthalidone 12.5mg | Yes | Yes |
100 | Tablets | Perindopril Erbumine 2/4/8mg | Yes | Yes |
101 | Tablets | Perindopril Erbumine 4/8mg + Amlodipine 5/10mg | Yes | Yes |
102 | Tablets | Sacubitril/Valsartan 50/100/200mg | Yes | Yes |
103 | Tablets | S-Amlodipine 2.5/5mg | Yes | Yes |
104 | Tablets | Telmisartan 20/40/80mg | No | Yes |
105 | Tablets | Telmisartan 20/40/80mg + Hydrochlorothiazide 12.5mg | No | Yes |
106 | Tablets | Telmisartan 20/40/80mg + Amlodipine Besylate 5mg + Hydrochlorothiazide 12.5mg | Yes | Yes |
107 | Tablets | Telmisartan 40mg + Chlorthalidone 6.25/12.5mg | Yes | Yes |
108 | Tablets | Telmisartan 40mg + Chlorthalidone 12.5mg + Cilnidipine 10mg | Yes | Yes |
109 | Tablets | Valsartan 40/80/160mg | Yes | Yes |
110 | Tablets | Valsartan 80 mg + Nebivolol 5mg | Yes | Yes |
111 | Tablets | Valsartan 160/320 mg + Amlodipine 5/10 mg + Hydrochlorothiazide 12.5/25mg | Yes | Yes |
112 | Tablets | Valsartan 80/160/320 mg + Amlodipine 5/10 mg | Yes | Yes |
113 | Tablets | Valsartan 80/160/320 mg + Hydrochlorothiazide 12.5/25mg | Yes | Yes |
Antibiotics Combinations
S.No. | Dosage Form | Composition | Domestic Market | Export Market |
---|---|---|---|---|
114 | Tablets | Azithromycin 250/500 mg | Yes | Yes |
115 | Tablets | Balofloxacin 100 mg | Yes | Yes |
116 | Tablets | Clarithromycin 250/500 mg | Yes | Yes |
117 | Capsules | Clindamycin 150/300 mg | Yes | Yes |
118 | Capsules | Cycloserine 250/500 mg | Yes | Yes |
119 | Capsules | Doxycycline 100 mg | Yes | Yes |
120 | Tablets | Erythromycin Stearate 250/500 mg | Yes | Yes |
121 | Tablets | Linezolid 600 mg | Yes | Yes |
122 | Tablets | Levofloxacin 250/500 mg | Yes | Yes |
123 | Tablets | Moxifloxacin 400 mg | Yes | Yes |
124 | Tablets | Nalidixic Acid 500 mg | Yes | Yes |
125 | Tablets | Rifaximin 200/400/550 mg | Yes | Yes |
126 | Tablets | Ofloxacin 200/400 mg | Yes | Yes |
127 | Tablets | Ofloxacin 200 + Ornidazole 500 mg | Yes | Yes |
128 | Tablets | Prulifloxacin 600 mg Tablet | Yes | Yes |
Anticoagulants & Anti-fibrinolytic
S.No. | Dosage Form | Composition | Domestic Market | Export Market |
---|---|---|---|---|
129 | Tablets | Apixaban 2.5/5 mg | Yes | Yes |
130 | Capsules | Dabigatran 75/110/150 mg | Yes | Yes |
131 | Tablets | Nicoumalone 1/2/3/4 mg | Yes | Yes |
132 | Tablets | Rivaroxaban 2.5/10/15/20 mg | Yes | Yes |
133 | Tablets | Ticagrelor 60/90 mg | Yes | Yes |
134 | Tablets | Tranexamic Acid 250/500 mg | Yes | Yes |
135 | Tablets | Tranexamic Acid 250 mg + Ethamsylate 250 mg | No | Yes |
136 | Tablets | Tranexamic Acid 250/500 mg + Mefenamic Acid 250 mg | Yes | Yes |
137 | Tablets | Warfarin Sodium 1/2/3/5 mg | Yes | Yes |
Lipid Lowering Agent
S.No. | Dosage Form | Composition | Domestic Market | Export Market |
---|---|---|---|---|
138 | Capsules | Atorvastatin 10/20 mg + Aspirin 75/150 mg (As Pellets / Tablet) | Yes | Yes |
139 | Capsules | Atorvastatin 10/20 mg + Clopidogrel 75 mg | Yes | Yes |
140 | Capsules | Atorvastatin 10/20 mg + Clopidogrel 75 mg + Aspirin 75 mg (As Tablet / Pellets) | Yes | Yes |
141 | Tablets | Atorvastatin 10/20/40 mg | Yes | Yes |
142 | Tablets | Atorvastatin 10/20 mg + Ezetimibe 10 mg | Yes | Yes |
143 | Tablets | Atorvastatin 10/20 mg + Fenofibrate 67.5/145/160 mg | Yes | Yes |
144 | Tablets | Clopidogrel 75 mg | Yes | Yes |
145 | Tablets | Clopidogrel 75 mg + Aspirin 75/150 mg | Yes | Yes |
146 | Tablets | Ezetimibe 10 mg | Yes | Yes |
147 | Tablets | Ezetimibe 10 mg + Simvastatin 20 mg | Yes | Yes |
148 | Tablets | Fluvastatin 40 mg | Yes | Yes |
149 | Capsules | Rosuvastatin 10/20 mg + Aspirin 75 mg (As Tablet) | Yes | Yes |
150 | Capsules | Rosuvastatin 10/20 mg + Clopidogrel 75 mg | Yes | Yes |
151 | Capsules | Rosuvastatin 10/20 mg + Clopidogrel 75 mg + Aspirin 75 mg (As Pellets / Tablet) | Yes | Yes |
152 | Tablets | Rosuvastatin 10/20 mg + Ezetimibe 10 mg | Yes | Yes |
153 | Tablets | Rosuvastatin 10/20 mg + Fenofibrate 67.5/145/160 mg | Yes | Yes |
154 | Tablets | Rosuvastatin 5/10/20/40 mg | Yes | Yes |
Neurology Combinations
S.No. | Dosage Form | Composition | Domestic Market | Export Market |
---|---|---|---|---|
155 | Tablets | Brivaracetam 25/50/75/100 mg | Yes | Yes |
156 | Tablets | Citicoline 250/500 mg | Yes | Yes |
157 | Tablets | Citicoline 500 mg + Piracetam 400/800 mg | Yes | Yes |
158 | Tablets | Diosmin 450/900 mg + Hesperidin 50/100 | Yes | Yes |
159 | Tablets | Duloxetine 20 mg + Methylcobalamin 750 mcg | Yes | Yes |
160 | Tablets | Gabapentin 100/400 mg + Nortriptyline 10 mg | Yes | Yes |
161 | Tablets | Gabapentin 100/300/400/600/800 mg | Yes | Yes |
162 | Capsules | Gabapentin 100/300/400 mg | Yes | Yes |
163 | Tablets | Gabapentin 100/300 mg + Methylcobalamin 500 mcg | Yes | Yes |
164 | Tablets | Levetiracetam 100/250/500/750/1000 mg | Yes | Yes |
165 | Tablets | Methylcobalamin 500/1500 mcg | Yes | Yes |
166 | Tablets | Piracetam 400/800/1200 mg | Yes | Yes |
167 | Capsules | Pregabalin 50/75/150/300 mg | Yes | Yes |
168 | Capsules | Pregabalin 75/150 mg + Methylcobalamin 750/1500 mcg | Yes | Yes |
169 | Tablets | Pregabalin 75 mg + Nortriptyline 10 mg | Yes | Yes |
170 | Capsules | Pregabalin 50/75 mg + Duloxetine 20/30 mg | No | Yes |
171 | Capsules | Pregabalin 75 mg ALA 100 mg + Methylcobalamin 750 mcg + Vit B6 3mg + Folic Acid 1.5 mg | Yes | Yes |
172 | Capsules | Pregabalin 75 mg ALA 50 mg + Methylcobalamin 750 mcg | Yes | Yes |
173 | Tablets | Pregabalin 75 mg + Methylcobalamin 1500 mcg + Vitamin B6 Pyridoxine 20 mg + Folic Acid 5 mg SR | Yes | Yes |
174 | Tablets | Pregabalin 75 mg + Nortriptyline 10 mg + Methylcobalamin 1500 mcg | Yes | Yes |
175 | Tablets | Tetrabenazine 25 mg | Yes | Yes |
Nephrology & Diuretics
S.No. | Dosage Form | Composition | Domestic Market | Export Market |
---|---|---|---|---|
176 | Tablets | Bethanechol Chloride 25/50 mg | Yes | Yes |
177 | Tablets | Finasteride 1/5 mg | Yes | Yes |
178 | Tablets | Finasteride 1 mg + Biotin 5/10mg | Yes | Yes |
179 | Tablets | Flavoxate HCL 200 mg | Yes | Yes |
180 | Tablets | Flavoxate 200 mg + Ofloxacin 200 mg | Yes | Yes |
181 | Tablets | Furosemide 20/40 mg + Spironolactone 25/50 mg | Yes | Yes |
182 | Capsules | Silodosin 4/8 mg | Yes | Yes |
183 | Tablets | Silodosin 4/8 mg + Dutasteride 0.5 mg | Yes | Yes |
184 | Capsules | Silodosin 4/8 mg + Dutasteride 0.5 mg (Tablet in Capsule) | Yes | Yes |
185 | Tablets | Silodosin 8 mg + Solifenacin 5 mg | Yes | Yes |
186 | Capsules | Tacrolimus 0.25/0.5/0.75/1/2/5 mg | Yes | Yes |
187 | Tablets | Torsemide 5/10/20/40/100 mg | Yes | Yes |
188 | Tablets | Torsemide 10/20 mg + Spironolactone 25/50 mg | Yes | Yes |
NSAIDs Combinations
S.No. | Dosage Form | Composition | Domestic Market | Export Market |
---|---|---|---|---|
189 | Tablets | Aceclofenac 100 mg + Diacerein 50 mg | Yes | Yes |
190 | Tablets | Aceclofenac 100 mg + Paracetamol 325 mg + Thiocolchicoside 4/8 mg | Yes | Yes |
191 | Tablets | Aceclofenac 100 mg + Paracetamol 325 mg + Trypsin Chymotrypsin 50,000/1,50,000 units | Yes | Yes |
192 | Tablets | Aceclofenac 100 mg + Thiocolchicoside 4/8 mg | Yes | Yes |
193 | Tablets | Aceclofenac 100 mg + Drotaverine HCL 80 mg | Yes | Yes |
194 | Tablets | Baclofen 10/25 mg | Yes | Yes |
195 | Capsules | Celecoxib 100/200 mg | Yes | Yes |
196 | Tablets | Dexketoprofen 25 mg + Thiocolchicoside 4 mg | Yes | Yes |
197 | Tablets | Dexketoprofen 25 mg + Paracetamol 325 mg | Yes | Yes |
198 | Tablets | Diclofenac Sodium 50 mg + Thiocolchicoside 4/8 mg | Yes | Yes |
199 | Tablets | Etodolac 300 mg | Yes | Yes |
200 | Tablets | Etodolac 300/400 mg + Thiocolchicoside 4 mg | Yes | Yes |
201 | Tablets | Etoricoxib 60/90/120 mg | Yes | Yes |
202 | Tablets | Etoricoxib 60/90 mg + Paracetamol 325 mg | Yes | Yes |
203 | Tablets | Etoricoxib 60 mg + Thiocolchicoside 4/8 mg | Yes | Yes |
204 | Tablets | Etoricoxib 60 mg + Tolperisone 150 mg | Yes | Yes |
205 | Capsules | Flupirtine Maleate 100 mg | Yes | Yes |
206 | Tablets | Flupirtine Maleate 100 mg | Yes | Yes |
207 | Tablets | Ibuprofen 400/600 mg + Thiocolchicoside 4 mg | No | Yes |
208 | Tablets | Ketoprofen 50/100 mg + Thiocolchicoside 4/8 mg | Yes | Yes |
209 | Tablets | Ketoprofen 100 mg | Yes | Yes |
210 | Tablets | Lornoxicam 4/8 mg + Thiocolchicoside 4/8 mg | Yes | Yes |
211 | Tablets | Lornoxicam 4/8/16 mg | Yes | Yes |
212 | Tablets | Lornoxicam 4/8 mg + Paracetamol 325 mg | Yes | Yes |
213 | Tablets | Meloxicam 15/30 mg | Yes | Yes |
214 | Tablets | Naproxen 250/500/550 mg | Yes | Yes |
215 | Tablets | Naproxen 250/500 mg + Domperidone 10 mg | Yes | Yes |
216 | Tablets | Sumatriptan 25/50/100 mg | Yes | Yes |
217 | Tablets | Sumatriptan 50/85 mg + Naproxen 275/500 mg | Yes | Yes |
218 | Capsules | Thiocolchicoside 4/8 mg | Yes | Yes |
219 | Tablets | Thiocolchicoside 4/8 mg | Yes | Yes |
220 | Tablets | Thiocolchicoside 4 mg + Diclofenac Potassium 50 mg | Yes | Yes |
221 | Tablets | Tolperisone 150 mg + Etodolac 400 mg | Yes | Yes |
222 | Tablets | Trypsin 48/96 mg + Bromelain 90/180 mg + Rutoside Trihydrate 100/200 mg | Yes | Yes |
223 | Tablets | Trypsin 48 mg + Bromelain 90 mg + Rutoside Trihydrate 100 mg + Aceclofenac 100 mg | Yes | Yes |
224 | Tablets | Trypsin 48 mg + Bromelain 90 mg + Rutoside Trihydrate 100 mg + Diclofenac Potassium 50 mg | Yes | Yes |
225 | Tablets | Trypsin 48 mg + Bromelain 90 mg + Rutoside Trihydrate 100 mg + Diclofenac Sodium 50 mg | Yes | Yes |
226 | Tablets | Trypsin-Chymotrypsin 50,000 units + Bromelain 90 mg + Rutoside Trihydrate 100 mg | Yes | Yes |
227 | Tablets | Trypsin Chymotrypsin 1,00,000/2,00,000 units | Yes | Yes |
Antispasmodic Combination
S.No. | Dosage Form | Composition | Domestic Market | Export Market |
---|---|---|---|---|
228 | Capsules | Caroverine 20 mg | Yes | Yes |
229 | Tablets | Drotaverine HCL 40/80 mg | Yes | Yes |
230 | Tablets | Drotaverine HCL 80 mg + Mefenamic Acid 250 mg | Yes | Yes |
231 | Tablets | Hyoscine Butylbromide 10 mg | Yes | Yes |
232 | Tablets | Mebeverine HCL 135 mg | Yes | Yes |
Erectile Dysfunction Combinations
S.No. | Dosage Form | Composition | Domestic Market | Export Market |
---|---|---|---|---|
233 | Tablets | Dapoxetine 30/60 mg | Yes | Yes |
234 | Tablets | Sildenafil 20/50/100/150/200/250 mg | Yes | Yes |
235 | Tablets | Sildenafil 50/100 mg + Dapoxetine 30/60 mg | Yes | Yes |
236 | Tablets | Sildenafil Citrate 100 mg + Vardenafil 20 mg | Yes | Yes |
237 | Tablets | Tadalafil 2.5/5/10/20/40/60/80 mg | Yes | Yes |
238 | Tablets | Tadalafil 20/40 mg + Dapoxetine 60/100 mg | Yes | Yes |
239 | Tablets | Vardenafil 10/20 mg | Yes | Yes |
Immunosuppressive Agents
S.No. | Dosage Form | Composition | Domestic Market | Export Market |
---|---|---|---|---|
240 | Tablets | Azathioprine 25/50/100 mg | Yes | Yes |
241 | Capsules | Cyclosporine 25/50/100 mg | Yes | Yes |
242 | Tablets | Methotrexate 2.5/5/7.5/10/15 mg | Yes | Yes |
243 | Tablets | Mycophenolate Mofetil 250/500 mg | Yes | Yes |
244 | Tablets | Mycophenolate Sodium 180/360 mg | Yes | Yes |
245 | Tablets | Pidotimod 400 mg | Yes | Yes |
246 | Tablets | Sirolimus 0.5/1/2/3 mg | Yes | Yes |
247 | Tablets | Tofacitinib 5 mg/11 mg (ER) | Yes | Yes |
Hormonal Therapy (Non-Steroidal Antiestrogen)
S.No. | Dosage Form | Composition | Domestic Market | Export Market |
---|---|---|---|---|
248 | Tablets | Letrozole 2.5 mg | Yes | Yes |
249 | Tablets | Tamoxifen Citrate 10/20 mg | Yes | Yes |
Corticosteroids
S.No. | Dosage Form | Composition | Domestic Market | Export Market |
---|---|---|---|---|
250 | Tablets | Deflazacort 1/6/12/30 mg | Yes | Yes |
251 | Tablets | Hydrocortisone 10/20 mg | Yes | Yes |
252 | Tablets | Methylprednisolone 4/8/16 mg | Yes | Yes |
Antidepressants
S.No. | Dosage Form | Composition | Domestic Market | Export Market |
---|---|---|---|---|
253 | Capsules | Duloxetine 20/30 mg | Yes | Yes |
254 | Capsules | Fluoxetine HCL 10/20 mg | Yes | Yes |
255 | Tablets | Flupentixol 0.5 mg + Melitracen 10 mg | Yes | Yes |
256 | Tablets | Levosulpiride 25/50/75 mg | Yes | Yes |
257 | Tablets | Mirtazapine 7.5/15/30 mg | Yes | Yes |
258 | Tablets | Paroxetine HCL 20 mg | No | Yes |
259 | Tablets | Sertraline HCL 25/50/100 mg | Yes | Yes |
260 | Tablets | Trazodone HCL 25/50 mg | Yes | Yes |
261 | Tablets | Vortioxetine Hydrobromide 5/10/20 mg | Yes | Yes |
Anticonvulsants
S.No. | Dosage Form | Composition | Domestic Market | Export Market |
---|---|---|---|---|
262 | Tablets | Carbamazepine 200 mg | Yes | Yes |
263 | Tablets | Lacosamide 50/100/200 mg | Yes | Yes |
264 | Tablets | Oxcarbazepine 150/300/450 mg | Yes | Yes |
265 | Tablets | Topiramate 25/50 mg | Yes | Yes |
Anti-Psychotic Combinations
S.No. | Dosage Form | Composition | Domestic Market | Export Market |
---|---|---|---|---|
266 | Tablets | Aripiprazole 2.5 mg | Yes | Yes |
267 | Tablets | Haloperidol 5/10 mg | Yes | Yes |
268 | Tablets | Memantine HCL 5/10 mg | Yes | Yes |
269 | Tablets | Memantine HCL 5/10 mg + Donepezil 5 mg | Yes | Yes |
270 | Tablets | Quetiapine 25/50/100/200 mg | Yes | Yes |
271 | Tablets | Risperidone 1/2/4 mg | Yes | Yes |
Anti-Allergic & Common Cold Combinations
S.No. | Dosage Form | Composition | Domestic Market | Export Market |
---|---|---|---|---|
272 | Tablets | Bilastine 20/40 mg | Yes | Yes |
273 | Tablets | Doxofylline 400 mg | Yes | Yes |
274 | Tablets | Doxofylline 400 mg + Ambroxol 30 mg | Yes | Yes |
275 | Tablets | Montelukast 5/10 mg + Doxofylline 400 mg | Yes | Yes |
276 | Tablets | Montelukast 10 mg + Fexofenadine 120 mg | Yes | Yes |
277 | Tablets | Montelukast 5/10 mg + Desloratadine 2.5/5 mg | Yes | Yes |
278 | Tablets | Montelukast 10 mg + Desloratadine 5 mg + Acebrophylline 200 mg Sustained Release | Yes | Yes |
279 | Tablets | Montelukast Sodium 10 mg + Levocetirizine HCL 5 mg | Yes | Yes |
280 | Tablets | Montelukast Sodium 4/5/10 mg | Yes | Yes |
Anthelmintics
S.No. | Dosage Form | Composition | Domestic Market | Export Market |
---|---|---|---|---|
281 | Tablets | Ivermectin 3/6/12/18/20/24/30 mg | Yes | Yes |
282 | Tablets | Niclosamide 500 mg | Yes | Yes |
283 | Tablets | Praziquantel 600 mg | Yes | Yes |
Anti-Fungal Products
S.No. | Dosage Form | Composition | Domestic Market | Export Market |
---|---|---|---|---|
284 | Capsules | Itraconazole 100/200 mg | Yes | Yes |
285 | Capsules | Itraconazole (Supra-Bioavailable) 65/130 mg | Yes | Yes |
286 | Tablets | Ketoconazole 200 mg | Yes | Yes |
287 | Tablets | Mebendazole 100/500 mg | Yes | Yes |
288 | Tablets | Nystatin Vaginal 100,000 IU | Yes | Yes |
289 | Tablets | Posaconazole 100 mg | Yes | Yes |
290 | Tablets | Terbinafine 125/250/500 mg | Yes | Yes |
291 | Tablets | Voriconazole 50/200 mg | Yes | Yes |
Anti-Malarials Combinations
S.No. | Dosage Form | Composition | Domestic Market | Export Market |
---|---|---|---|---|
292 | Tablets | Artemether + Lumefantrine 20 + 120 / 40 +240 / 80 + 480 mg | Yes | Yes |
293 | Tablets | Hydroxychloroquine Sulphate 200/300/400 mg | Yes | Yes |
294 | Tablets | Mefloquine 250 mg | Yes | Yes |
295 | Tablets | Quinine 300 mg | Yes | Yes |
Proton Pump Inhibitor IBS & Gastro Resistant
S.No. | Dosage Form | Composition | Domestic Market | Export Market |
---|---|---|---|---|
296 | Tablets | Acotiamide 100 mg | Yes | Yes |
297 | Capsules | Dexlansoprazole Modified Release 30/60 mg | Yes | Yes |
298 | Capsules | Dexrabeprazole 10 mg + Domperidone 30 mg Sustained Release | Yes | Yes |
299 | Capsules | Esomeprazole 20/40 mg + Domperidone 30 mg | Yes | Yes |
300 | Capsules | Esomeprazole 40 mg + Levosulpiride 75 mg | Yes | Yes |
301 | Capsules | Lansoprazole 30/60 mg | Yes | Yes |
302 | Capsules | Pantoprazole 40 mg + Cinitapride 3 mg Sustained Release | Yes | Yes |
303 | Capsules | Pantoprazole 40 mg + Domperidone 30 mg Sustained Release | Yes | Yes |
304 | Capsules | Pantoprazole 40 mg + Itopride 150 mg | Yes | Yes |
305 | Capsules | Rabeprazole 20/40 mg + Domperidone 30 mg Sustained Release | Yes | Yes |
306 | Capsules | Rabeprazole 20 mg + Itopride 150 mg | Yes | Yes |
307 | Capsules | Rabeprazole 20 mg + Levosulpiride 75 mg Sustained Release | Yes | Yes |
308 | Tablets | Trimebutine Maleate 100/200/300/400 mg | No | Yes |
Antilipemic Agents Combination & HMG-CoA Reductase Inhibitors (Statins)
S.No. | Dosage Form | Composition | Domestic Market | Export Market |
---|---|---|---|---|
309 | Tablets | Fenofibrate 145/160/200 mg | Yes | Yes |
310 | Tablets | Pitavastatin 1/2/4 mg | Yes | Yes |
311 | Tablets | Pitavastatin 2mg + Fenofibrate 67.5mg | Yes | Yes |
312 | Tablets | Pitavastatin 2/4mg + Ezetimibe 10mg | Yes | Yes |
313 | Tablets | Simvastatin 10/20/40mg | Yes | Yes |
Multivitamins
S.No. | Dosage Form | Composition | Domestic Market | Export Market |
---|---|---|---|---|
